This website is best viewed with the most recent version of Internet Explorer and at 1024x768 screen resolution.
| WATER SALES | |||||||||||||||||||||||||
| Billing Cycle Days | 30 | 28 | 32 | 30 | 29 | 32 | 31 | 28 | 33 | 30 | |||||||||||||||
| CY 2008 | |||||||||||||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR TOTALS | |||||||||||||
| Anderson | 130,086,475 | 124,767,657 | 124,414,631 | 123,020,299 | 133,348,533 | 158,487,706 | 192,035,697 | 186,977,726 | 175,001,930 | 149,092,684 | 1,497,233,338 | ||||||||||||||
| Big Creek | 26,300,000 | 23,500,000 | 23,200,000 | 29,800,000 | 29,500,000 | 44,800,000 | 36,000,000 | 30,600,000 | 31,600,000 | 26,900,000 | 302,200,000 | ||||||||||||||
| Broadway | 18,290,000 | 20,090,900 | 19,820,000 | 20,074,000 | 21,540,000 | 29,308,500 | 25,580,000 | 23,182,500 | 22,340,000 | 19,825,900 | 220,051,800 | ||||||||||||||
| Clemson | 57,900,000 | 49,100,000 | 46,000,000 | 48,200,000 | 52,800,000 | 82,600,000 | 78,700,000 | 70,142,857 | 74,100,000 | 59,400,000 | 618,942,857 | ||||||||||||||
| Clemson Univ | 26,700,000 | 25,400,000 | 27,900,000 | 32,900,000 | 24,300,000 | 41,400,000 | 37,500,000 | 35,000,000 | 44,900,000 | 33,300,000 | 329,300,000 | ||||||||||||||
| Hammond | 38,700,000 | 35,300,000 | 42,000,000 | 47,700,000 | 63,400,000 | 112,000,000 | 96,000,000 | 77,600,000 | 72,900,000 | 52,900,000 | 638,500,000 | ||||||||||||||
| Homeland Pk | 17,820,000 | 16,510,000 | 18,104,100 | 17,865,000 | 18,841,000 | 22,262,000 | 21,964,000 | 21,058,000 | 21,183,000 | 18,264,000 | 193,871,100 | ||||||||||||||
| Pendleton | 8,830,000 | 8,060,000 | 9,370,000 | 9,400,000 | 9,810,000 | 13,450,000 | 12,730,000 | 10,370,000 | 11,640,000 | 9,740,000 | 103,400,000 | ||||||||||||||
| Powdersville | 15,240,000 | 9,270,000 | 18,230,000 | 18,180,000 | 18,190,000 | 32,590,000 | 26,020,000 | 22,140,000 | 21,600,000 | 22,980,000 | 204,440,000 | ||||||||||||||
| Sandy Springs | 46,318,000 | 42,865,000 | 50,315,000 | 50,673,000 | 58,969,000 | 88,758,000 | 71,131,000 | 64,404,000 | 62,089,000 | 48,689,000 | 584,211,000 | ||||||||||||||
| Starr-Iva | 30,400,000 | 29,400,000 | 31,600,000 | 31,100,000 | 32,300,000 | 42,200,000 | 36,800,000 | 38,100,000 | 40,800,000 | 41,500,000 | 354,200,000 | ||||||||||||||
| West Anderson | 33,957,000 | 37,054,000 | 37,039,000 | 42,152,000 | 42,501,000 | 67,145,000 | 52,457,000 | 54,520,000 | 46,245,000 | 43,607,000 | 456,677,000 | ||||||||||||||
| Williamston | 22,800,000 | 21,600,000 | 23,700,000 | 23,700,000 | 24,000,000 | 31,600,000 | 29,300,000 | 29,200,000 | 30,800,000 | 23,800,000 | 260,500,000 | ||||||||||||||
| MONTHLY TOTALS | 473,341,475 | 442,917,557 | 471,692,731 | 494,764,299 | 529,499,533 | 766,601,206 | 716,217,697 | 663,295,083 | 655,198,930 | 549,998,584 | 0 | 0 | 5,763,527,095 | ||||||||||||
| Billing Cycle Days | 29 | 29 | 28 | 32 | 31 | 32 | 29 | 30 | 32 | 30 | 29 | 34 | |||||||||||||
| CY 2007 | |||||||||||||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR TOTALS | |||||||||||||
| Anderson | 148,376,848 | 153,661,580 | 141,226,477 | 143,082,983 | 158,422,406 | 166,253,607 | 177,450,134 | 183,765,828 | 197,895,757 | 178,030,971 | 148,414,749 | 142,549,831 | 1,939,131,171 | ||||||||||||
| Big Creek | 24,300,000 | 24,600,000 | 24,600,000 | 30,800,000 | 37,200,000 | 38,300,000 | 32,000,000 | 37,400,000 | 29,700,000 | 22,000,000 | 23,400,000 | 29,200,000 | 353,500,000 | ||||||||||||
| Broadway | 18,240,000 | 19,761,600 | 18,590,000 | 22,829,700 | 25,440,000 | 27,936,300 | 21,460,000 | 28,127,800 | 26,920,000 | 24,256,300 | 20,710,000 | 23,802,300 | 278,074,000 | ||||||||||||
| Clemson | 30,900,000 | 42,500,000 | 38,900,000 | 49,200,000 | 56,800,000 | 60,400,000 | 54,500,000 | 70,200,000 | 71,000,000 | 60,300,000 | 47,600,000 | 50,400,000 | 632,700,000 | ||||||||||||
| Clemson Univ | 25,500,000 | 30,400,000 | 27,600,000 | 37,200,000 | 34,200,000 | 33,800,000 | 31,400,000 | 46,200,000 | 50,300,000 | 41,800,000 | 30,600,000 | 22,700,000 | 411,700,000 | ||||||||||||
| Hammond | 41,900,000 | 44,100,000 | 47,000,000 | 67,200,000 | 88,000,000 | 99,300,000 | 81,700,000 | 100,200,000 | 81,000,000 | 68,933,000 | 49,900,000 | 49,000,000 | 818,233,000 | ||||||||||||
| Homeland Pk | 18,603,000 | 17,678,000 | 17,574,000 | 20,483,000 | 21,275,000 | 22,086,000 | 20,149,000 | 22,351,000 | 21,021,000 | 18,909,600 | 17,721,000 | 19,810,000 | 237,660,600 | ||||||||||||
| Pendleton | 8,080,000 | 9,320,000 | 10,790,000 | 11,620,000 | 12,460,000 | 14,320,000 | 11,690,000 | 13,740,000 | 13,470,000 | 11,710,000 | 10,420,000 | 10,600,000 | 138,220,000 | ||||||||||||
| Powdersville | 17,360,000 | 12,390,000 | 14,500,000 | 26,010,000 | 30,360,000 | 30,930,000 | 22,910,000 | 31,670,000 | 26,880,000 | 21,580,000 | 22,790,000 | 8,110,000 | 265,490,000 | ||||||||||||
| Sandy Springs | 46,330,000 | 46,700,000 | 49,003,000 | 59,218,000 | 71,199,000 | 79,496,000 | 63,676,000 | 80,070,000 | 72,696,000 | 61,126,000 | 50,578,000 | 50,693,000 | 730,785,000 | ||||||||||||
| Starr-Iva | 31,200,000 | 33,500,000 | 32,800,000 | 38,200,000 | 40,600,000 | 42,100,000 | 33,800,000 | 40,500,000 | 37,800,000 | 33,300,000 | 30,800,000 | 36,300,000 | 430,900,000 | ||||||||||||
| West Anderson | 31,377,000 | 35,673,000 | 33,139,000 | 46,941,000 | 49,607,000 | 58,622,000 | 42,910,000 | 61,467,000 | 51,474,000 | 47,165,000 | 35,830,000 | 41,916,000 | 536,121,000 | ||||||||||||
| Williamston | 23,200,000 | 22,800,000 | 23,300,000 | 25,900,000 | 27,400,000 | 30,000,000 | 25,700,000 | 30,200,000 | 29,800,000 | 26,600,000 | 23,000,000 | 25,500,000 | 313,400,000 | ||||||||||||
| MONTHLY TOTALS | 465,366,848 | 493,084,180 | 479,022,477 | 578,684,683 | 652,963,406 | 703,543,907 | 619,345,134 | 745,891,628 | 709,956,757 | 615,710,871 | 511,763,749 | 510,581,131 | 7,085,914,771 | ||||||||||||
This website is best viewed with the most recent version of Internet Explorer and at 1024x768 screen resolution.