Click here for printable copy

WATER SALES
CY 2010
Billing Cycle Days  28 32 30 29 32 30 29 33 30 32 29 30  
Water Companies JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
 TOTALS
Anderson 115,110,700 115,900,154                     231,010,854
Big Creek 25,200,000 26,900,000                     52,100,000
Broadway 19,350,000 19,960,100                     39,310,100
Clemson 45,400,000 55,700,000                     101,100,000
Clemson Univ 22,900,000 26,100,000                     49,000,000
Hammond 38,700,000 42,900,000                     81,600,000
Homeland Pk 18,275,000 19,657,000                     37,932,000
Pendleton 9,190,000 9,620,000                     18,810,000
Powdersville 9,960,000 10,670,000                     20,630,000
Sandy Springs 49,495,000 54,006,000                     103,501,000
Starr-Iva 30,700,000 34,600,000                     65,300,000
West Anderson 31,144,000 37,364,000                     68,508,000
Williamston 19,000,000 21,300,000                     40,300,000
MONTHLY TOTALS 434,424,700 474,677,254 0 0 0 0 0 0 0 0 0 0 909,101,954
                           
CY 2009
Billing Cycle Days  29 32 29 30 32 29 30 32 30 33 28 31  
Water Companies JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
 TOTALS
Anderson 119,854,924 120,101,511 116,441,985 113,867,443 111,115,694 121,503,299 140,058,804 174,467,679 165,074,527 154,533,539 126,173,201 122,168,454 1,585,361,060
Big Creek 23,400,000 25,500,000 22,800,000 24,600,000 27,800,000 29,700,000 33,300,000 35,700,000 28,300,000 27,400,000 22,000,000 25,400,000 325,900,000
Broadway 18,040,000 21,524,100 17,370,000 19,895,100 20,400,000 21,965,400 21,660,000 23,050,400 19,070,000 21,399,600 16,520,000 18,904,600 239,799,200
Clemson 48,900,000 53,900,000 44,900,000 38,231,000 51,000,000 57,800,000 72,600,000 74,400,000 64,500,000 56,400,000 40,900,000 47,000,000 650,531,000
Clemson Univ 22,900,000 27,000,000 22,600,000 25,900,000 21,200,000 25,100,000 33,600,000 39,200,000 37,900,000 32,200,000 27,600,000 24,316,000 339,516,000
Hammond 40,100,000 42,300,000 40,500,000 46,200,000 55,600,000 65,000,000 77,100,000 79,100,000 59,900,000 49,600,000 39,800,000 41,500,000 636,700,000
Homeland Pk 18,336,000 19,755,000 17,848,000 18,561,000 19,154,000 18,762,000 19,948,000 20,738,000 18,459,000 19,269,000 16,502,000 19,069,000 226,401,000
Pendleton 7,870,000 8,410,000 8,110,000 8,340,000 9,020,000 9,530,000 12,340,000 13,040,000 11,620,000 11,390,000 9,530,000 10,680,000 119,880,000
Powdersville 6,860,000 9,740,000 9,470,000 11,210,000 10,930,000 14,830,000 20,550,000 21,670,000 18,070,000 13,460,000 7,740,000 12,120,000 156,650,000
Sandy Springs 37,538,000 44,480,000 42,663,000 50,494,000 55,987,000 61,887,000 73,544,000 73,126,000 60,912,000 55,548,000 44,482,000 51,159,000 651,820,000
Starr-Iva 30,600,000 31,800,000 28,700,000 29,600,000 36,600,000 35,700,000 41,800,000 41,000,000 28,000,000 35,200,000 27,500,000 31,700,000 398,200,000
West Anderson 33,729,000 39,786,000 31,141,000 39,530,000 41,567,000 46,869,000 50,181,000 53,466,000 38,319,000 43,071,000 31,253,000 36,643,000 485,555,000
Williamston 19,900,000 22,100,000 20,000,000 20,600,000 24,000,000 24,200,000 25,900,000 26,500,000 22,600,000 22,800,000 18,100,000 19,900,000 266,600,000
MONTHLY TOTALS 428,027,924 466,396,611 422,543,985 447,028,543 484,373,694 532,846,699 622,581,804 675,458,079 572,724,527 542,271,139 428,100,201 460,560,054 6,082,913,260

This website is best viewed with the most recent version of Internet Explorer and at 1024x768 screen resolution.