This website is best viewed with the most recent version of Internet Explorer and at 1024x768 screen resolution.
| WATER SALES | |||||||||||||
| CY 2012 | |||||||||||||
| Billing Cycle Days | 28 | 28 | 31 | 28 | 33 | 30 | 32 | 30 | 29 | 32 | 30 | 29 | |
| Water Companies | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR TOTALS |
| Anderson | 106,756,702 | 106,756,702 | |||||||||||
| Big Creek | 26,800,000 | 26,800,000 | |||||||||||
| Broadway | 23,120,000 | 23,120,000 | |||||||||||
| Clemson | 45,500,000 | 45,500,000 | |||||||||||
| Clemson Univ | 21,100,000 | 21,100,000 | |||||||||||
| Hammond | 43,600,000 | 43,600,000 | |||||||||||
| Homeland Pk | 17,755,000 | 17,755,000 | |||||||||||
| Pendleton | 8,020,000 | 8,020,000 | |||||||||||
| Powdersville | 13,000,000 | 13,000,000 | |||||||||||
| Sandy Springs | 49,802,000 | 49,802,000 | |||||||||||
| Starr-Iva | 26,900,000 | 26,900,000 | |||||||||||
| West Anderson | 36,624,000 | 36,624,000 | |||||||||||
| Williamston | 17,700,000 | 17,700,000 | |||||||||||
| MONTHLY TOTALS | 436,677,702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436,677,702 |
| CY 2011 | |||||||||||||
| Billing Cycle Days | 28 | 28 | 31 | 28 | 33 | 30 | 32 | 30 | 29 | 32 | 30 | 29 | |
| Water Companies | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR TOTALS |
| Anderson | 108,899,621 | 109,817,869 | 111,680,302 | 115,023,441 | 125,530,219 | 161,122,292 | 163,099,916 | 171,925,143 | 172,674,878 | 145,807,891 | 126,711,691 | 118,944,913 | 1,631,238,176 |
| Big Creek | 25,500,000 | 24,300,000 | 25,800,000 | 24,200,000 | 35,800,000 | 34,500,000 | 37,200,000 | 36,200,000 | 29,500,000 | 29,700,000 | 23,900,000 | 28,700,000 | 355,300,000 |
| Broadway | 21,230,000 | 19,660,000 | 21,791,600 | 21,350,900 | 25,940,000 | 26,165,100 | 25,340,000 | 23,451,200 | 19,110,000 | 21,228,300 | 18,350,000 | 19,860,800 | 263,477,900 |
| Clemson | 51,200,000 | 51,700,000 | 59,600,000 | 42,000,000 | 67,300,000 | 60,600,000 | 71,500,000 | 80,400,000 | 73,200,000 | 64,200,000 | 52,700,000 | 45,100,000 | 719,500,000 |
| Clemson Univ | 19,900,000 | 24,100,000 | 23,800,000 | 25,200,000 | 29,700,000 | 27,500,000 | 33,800,000 | 40,100,000 | 38,700,000 | 34,700,000 | 28,400,000 | 18,500,000 | 344,400,000 |
| Hammond | 40,700,000 | 41,600,000 | 45,900,000 | 46,600,000 | 80,900,000 | 83,700,000 | 85,200,000 | 87,100,000 | 67,500,000 | 59,600,000 | 45,200,000 | 42,100,000 | 726,100,000 |
| Homeland Pk | 18,173,000 | 17,688,000 | 18,658,000 | 16,935,000 | 20,607,000 | 19,009,000 | 20,057,000 | 18,865,000 | 17,350,000 | 18,967,000 | 17,748,000 | 16,757,000 | 220,814,000 |
| Pendleton | 8,240,000 | 8,370,000 | 8,570,000 | 8,660,000 | 10,090,000 | 9,130,000 | 9,400,000 | 12,040,000 | 10,090,000 | 10,160,000 | 9,170,000 | 7,410,000 | 111,330,000 |
| Powdersville | 7,700,000 | 6,600,000 | 9,600,000 | 15,900,000 | 22,980,000 | 20,100,000 | 23,100,000 | 23,700,000 | 17,400,000 | 14,800,000 | 13,000,000 | 12,100,000 | 186,980,000 |
| Sandy Springs | 43,611,000 | 46,250,000 | 51,737,000 | 50,056,000 | 78,318,000 | 75,095,000 | 86,399,000 | 85,250,000 | 69,382,000 | 64,819,000 | 55,031,000 | 54,116,000 | 760,064,000 |
| Starr-Iva | 29,600,000 | 25,500,000 | 30,300,000 | 26,000,000 | 36,600,000 | 33,700,000 | 35,800,000 | 34,600,000 | 29,500,000 | 28,800,000 | 25,400,000 | 25,200,000 | 361,000,000 |
| West Anderson | 31,939,000 | 31,963,000 | 34,011,000 | 37,687,000 | 48,345,000 | 54,316,000 | 54,632,000 | 56,742,000 | 42,875,000 | 46,110,000 | 35,894,000 | 39,505,000 | 514,019,000 |
| Williamston | 19,900,000 | 18,600,000 | 19,500,000 | 18,200,000 | 21,900,000 | 21,200,000 | 22,300,000 | 22,100,000 | 20,000,000 | 20,200,000 | 17,100,000 | 17,100,000 | 238,100,000 |
| MONTHLY TOTALS | 426,592,621 | 426,148,869 | 460,947,902 | 447,812,341 | 604,010,219 | 626,137,392 | 667,827,916 | 692,473,343 | 607,281,878 | 559,092,191 | 468,604,691 | 445,393,713 | 6,432,323,076 |
This website is best viewed with the most recent version of Internet Explorer and at 1024x768 screen resolution.